Sl No. |
Modules |
Features |
POS Pro Plus |
1 | Accounting | Journal Entries | Yes |
2 | Accounting | Receipt/Payment Voucher | Yes |
3 | Accounting | Contra Entries | Yes |
4 | Accounting | Day Book | Yes |
5 | Accounting | Trial Balance | Yes |
6 | Accounting | Profit and Loss A/c | Yes |
7 | Accounting | Balance Sheet | Yes |
8 | Accounting | Cheque Register | Yes |
9 | Accounting | Customer Ledger | Yes |
10 | Accounting | Supplier Ledger | Yes |
11 | Accounting | Aging Analysis | Yes |
12 | Administration | User Creation | Yes |
13 | Administration | User Roles | Yes |
14 | Administration | User Permission | Yes |
15 | Administration | User Action Log | Yes |
16 | Administration | Multiple Company Management | Yes |
17 | Administration | Backup/Restore | Yes |
18 | Inventory | Opening Stock Entry | Yes |
19 | Inventory | Stock Adjustment | Yes |
20 | Inventory | Stock Transfer | Yes |
21 | Inventory | Unit Conversion | Yes |
22 | Inventory | Negative Stock Restrictions | Yes |
23 | Inventory | Stock History | Yes |
24 | Master | Main Category | Yes |
25 | Master | Sub-category | Yes |
26 | Master | Manufacturer | Yes |
27 | Master | Unlimited Product Creation | Yes |
28 | Master | Area/Location | Yes |
29 | Master | Customer/Vendor | Yes |
30 | Master | Employee Master | Yes |
31 | Master | Ledger Accounts | Yes |
32 | Master | Accounts Group | Yes |
33 | Master | Loyalty Manager | Yes |
34 | Master | Multiple Price List | Yes |
35 | Master | Sales Counter | Yes |
36 | Master | Cost Centre | Yes |
37 | Master | Wallets (Gpay, Phonepe etc..) | Yes |
38 | Offer Management | Offer Management | Yes |
39 | Offer Management | Event Manager | Yes |
40 | Offer Management | Item Promotions | Yes |
41 | Offer Management | Category Promotions | Yes |
42 | Offer Management | Percentage Discounts | Yes |
43 | Purchase | Purchase | Yes |
44 | Purchase | Local Purchase | Yes |
45 | Purchase | Purchase Return | Yes |
46 | Purchase | Receipt Note | Yes |
47 | Reports | Sales Report | Yes |
48 | Reports | Purchase Report | Yes |
49 | Reports | Accounts Report | Yes |
50 | Reports | Analysis Report | Yes |
51 | Reports | Sales Counter Reports | Yes |
52 | Reports | Tax Reports | Yes |
53 | Reports | Sales Return Reports | Yes |
54 | Reports | Performance Dashboard | Yes |
55 | Reports | Report Export to xls,pdf,email etc… | Yes |
56 | Reports | Sales Staff Commission | Yes |
57 | Sales | Sales | Yes |
58 | Sales | Local Sales | Yes |
59 | Sales | Sales Return | Yes |
60 | Sales | Sales Order | Yes |
61 | Sales | Estimate | Yes |
62 | Sales | Delivery Note | Yes |
63 | Sales | Touch POS Billing | Yes |
64 | Sales | Cost Centre wise Billing | Yes |
65 | Sales | Sale Order Conversion to Invoice | Yes |
66 | Sales | Estimate Conversion to Invoice | Yes |
67 | Sales | Discount Management | Yes |
68 | Sales | Credit Limit Management | Yes |
69 | Sales | Delivery Note | Yes |
70 | Utilities | Import/Export Products | Yes |
71 | Utilities | Barcode Manager | Yes |
72 | Utilities | Label Printing | Yes |
73 | Utilities | Price List Updater | Yes |
74 | Utilities | Price Updater | Yes |
75 | Utilities | Weighing Scale Integration | Yes |
76 | Utilities | Stock Device Integration | Yes |
77 | Utilities | Tally Export | Yes |
78 | Utilities | Transaction Update | Yes |
79 | Utilities | Production Module | Yes |
80 | Utilities | Bill of Materials | Yes |
81 | Utilities | Item wise offer | Yes |
82 | Utilities | Optical Module | Yes |
83 | Utilities | Serial Number Tracking | Yes |
84 | Utilities | Customer SMS | Yes |
85 | Utilities | Re-order Level Notification | Yes |
86 | Utilities | Display Images in POS screen | Yes |
87 | Utilities | GST/CESS and other taxes | Yes |
88 | Utilities | Expiry Management | Yes |
89 | Utilities | Sq.ft Units | Yes |
90 | Utilities | Negative Stock Management | Yes |
91 | Utilities | Credit Limit | Yes |
92 | Utilities | Product Barcoding | Yes |
93 | Utilities | Multiple MRP Management | Yes |
94 | Utilities | Pole Display/Secondary Display | Yes |
95 | Utilities | Cash Desk on Payment | Yes |
96 | Utilities | Barcode Scanner Mode | Yes |
97 | Utilities | Multi-user Connectivity | Yes |
98 | Utilities | Multi-Store/warehouse Connectivity | Yes |
99 | Utilities | Multi-Outlet Connectivity | Yes |
100 | Utilities | Cloud Based Billing | Yes |
101 | Utilities | Access from anywhere | Yes |
102 | Utilities | Unlimited Client Connectivity | Yes |
103 | Utilities | Financial Year Closing | Yes |
104 | Utilities | Home Delivery Module | Yes |
105 | Utilities | Rack Management | Yes |
Xenia Pos Pro Plus – Billing, Accounting and Inventory Software
Xenia Pos Pro Plus Billing, Accounting and Inventory Software.
Suitable for Retail, Wholesale, Distribution, Multi Outlet/Brand Stores, Production Industry etc….
System Requirements Windows 10, 8gb Ram, 256 SSD
Internet facility compulsory for cloud and service support.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.