| Technical Specification | |
| Model Name | TPC-156C |
| Display type | 15.6” LED Capacitive Touch Screen Monitor |
| Resolution | 1366 X 768 |
| Colour | Black |
| Contrast | 7001 |
| View Angle | Horizontal 160 | Vertical 140 |
| Tilting Angle | 0-70 degrees |
| Line Frequency | 42.4KHZ-60.0KHZ |
| Field frequency | 60HZ – 75HZ |
| Display Colour | 262K |
| Brightness | 350cd/m2 |
| Response | 6ms |
| Touch Screen | Capacitive 10 point Multi Touch Screen |
| Touch Interface | USB2.0 Type B |
| Operation force | 6H |
| Transmittance | 78% |
| Touch Times | 1,000,000 |
| Operating / Storage Humidity | 20%~80% |
| Lifetime | 100K hours |
| Rear I/O ports | VGA | HDMI |
| Power Consumption | 18W(max) |
| Monitor Dimension (WxH) | 396 X 254 mm |
| Weight | NW4.0 KG | GW 5.5KG |
| Warranty | 1 Years Carry in Warranty |
BPOS 15.6 inch Capacitive Industrial Touch Screen Monitor (for Windows)
₹23,000.00
15.6 inch Capacitive Industrial Touch Screen Monitor
Suitable for Billing system, Industrial use, Home use etc…
Supports : Windows XP, Windows Vista, Windows 7, Windows 8, Windows8.1, Windows 11 etc…
| Weight | 5.5 kg |
|---|---|
| Dimensions | 45 × 40.8 × 27.7 cm |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.